
■ Integrated addressable RGB lighting for water block and fan
■ Rubber pads included on fan for lower vibration and noise
■ Includes addressable RGB controller with 10 lighting modes and ability to adjust brightness and color changing speeds.
■ Compatible with Intel LGA775/115X/1200/1366/2011/2066 and AMD AM2/AM3/AM4/FM1/FM2 sockets





| Model No. | SST-PF120-ARGB | |
| Application | Intel Socket LGA775/115X/1200/1366/2011/2066 AMD Socket AM2/AM3/AM4/FM1/FM2 |
|
| Water block | Dimension | 61mm (L) x 61mm (W) x 50mm (H) 2.4" (L) x 2.4" (W) x 1.97" (H) |
| Material | Copper base with plastic body | |
| Radiator | Dimension | 153mm (L) x 120mm (W) x 28mm (H) 6.02" (L) x 4.72" (W) x 1.1" (H) |
| Material | Aluminum | |
| Tube | Length | 400mm |
| Material | Rubber | |
| Pump | Motor speed | 3400±10% RPM |
| Rated Voltage | 12V | |
| Rated Current | 0.39A | |
| Fan | Dimension | 120mm (L) x 120mm (W) x 25mm (D) 4.72" (L) x 4.72" (W) x 0.98" (D) |
| Speed | 600~2200RPM | |
| Max airflow | 94CFM | |
| Pressure | 3.53mm/H2O | |
| Noise level | 7.4~35.6 dBA | |
| Rated Voltage | 12V | |
| Rated Current | 0.32A | |
| Connector | 4 Pin PWM & 4-1 Pin ARGB (5V LED) | |
| * Please check to make sure the control box and motherboard RGB port that you want to connect are the same as PF120-ARGB’s RGB port definition. Incorrect connection may cause malfunction or damage. |
| ** SilverStone RGB devices can be controlled by Razer Chroma only if connected to Razer Chroma supported motherboards. For detailed information, please refer to Razer Chroma workshop page at: https://www.razer.com/chroma-workshop/connected-devices. |
| Describe | Ver | Size | Download |
| 3,036 KB | |||
| V1.0 | 2,804 KB | ||
| V1.0 | 708 KB | ||
|