
■ Stunning exterior styling with fine lighting details
■ Super clean internal look with PSU and drive bay cover
■ Quick access filters for easy cleaning
■ Smart backside cable routing design
■ Motherboard back plate opening for quick CPU cooler assembly
■ Supports graphics cards up to 16.3" (415mm)
■ Full tempered-glass side panel
| Model No. |
SST-RL07B-G (black + tempered glass window) SST-RL07W-G (white + tempered glass window) |
|
| Material | Steel front panel, steel body, tempered glass side panel | |
| Motherboard | ATX ( up to 12" x 11") , Micro-ATX | |
| Drive bay | External | -- |
| -- | ||
| Internal | 3.5" x 3 (compatible with 2.5") , 2.5" x 3 | |
| Cooling system | Front | 3 x 120 / 140mm fan slot |
| Rear | 1 x 120 / 140mm fan slot (1 x 140mm exhaust PWM fan included) | |
| Side | -- | |
| Top | -- | |
| Bottom | -- | |
| Internal | -- | |
| Radiator support | Front | 120mm x 2 ; 240mm / 280mm / 360mm x 1 |
| Rear | 120mm / 140mm x 1 | |
| Top | -- | |
| Bottom | -- | |
| Expansion slot | 7 | |
| Front I/O port | USB 2.0 x 2 USB 3.0 x 2 Audio x 1 MIC x 1 |
|
| Power supply | Optional PS2(ATX) | |
| Expansion card | Compatible up to 16.3" (415mm) in length, width restriction –6.57" (167mm) | |
| Limitation of CPU cooler | 167mm | |
| Limitation of PSU | 190mm | |
| Net weight | 8.2 kg | |
| Dimension | 226mm (W) x 488mm (H) x 465mm (D), 51.2 Liters 8.9" (W) x 19.21" (H) x 18.31" (D), 51.2 Liters |
|
![]() |
| Describe | Ver | Size | Download |
| V1.0 | 2,005 KB | ||
| 46,524 KB | |||
|
|
315 KB |
|
|
|