Model No. | SST-PM01B-RGB (black + RGB LED + tempered glass window) | |
SST-PM01C-RGB (matte black + RGB LED + tempered glass window) | ||
SST-PM01W-RGB (white + RGB LED + tempered glass window) | ||
-- | ||
Material | Plastic outer shell, steel body, tempered glass side panel | |
Motherboard | ATX (up to 12" x 10.7"), Micro-ATX | |
Drive bay | External | -- |
-- | ||
Internal | 2.5" or 3.5" x 4, 2.5" x 5 | |
Cooling system | Front | 3 x 120mm / 140mm fan slot (includes 3 x 140mm fan + RGB LED fan guards) |
Rear | 1 x 120mm / 140mm fan slot (includes 1 x 140mm fan) | |
Side | -- | |
Top | 3 x 120mm fan slot or 2 x 140mm fan slot | |
Bottom | -- | |
Internal | -- | |
Radiator support | Front | 2 x 120mm ; 1 x 240mm / 280mm / 360mm |
Rear | 1 x 120mm / 140mm | |
Top | 2 x 120mm ; 1 x 240mm / 280mm / 360mm* | |
Bottom | N/A | |
Expansion slot | 7 | |
Front I/O port | USB 2.0 x 2 USB 3.0 x 2 Audio x 1 MIC x 1 |
|
Power supply | Standard PS2(ATX) | |
Expansion card | Support graphics card up to 16.5" (419mm), width restriction - 6.88" (174mm) | |
Limitation of CPU cooler | 180mm | |
Limitation of PSU | 240mm | |
Net weight | 10.1kg | |
Dimension | 220mm (W) x 571mm (H) x 560mm (D), 70.3 Liters 8.66" (W) x 22.48" (H) x 22.05" (D), 70.3 Liters |
|
Extra | Built-in RGB LED controller** |
Remark |
* For 280mm radiators and fans, total thickness may not exceed 33mm depending on motherboard component clearance. ** For more details on RGB control, please refer to instruction manual. |
![]() 4,291 KB ![]() 103,464 KB |
|
![]() 776 KB |
|