■ Package includes two RGB light strips
■ Displays any color by use of an RGB LED control box or capable motherboard
■ Coating with special light diffusion material improves light uniformity
■ Built-in magnetic strip and adhesive tape provides more installation freedom
■ Supports daisy chaining multiple light strips
Motherboard RGB default mode description | |
---|---|
ASROCK | When RGB devices are connected without software, some models will display single color while others will default to multi-color animation display. |
ASUS | When RGB devices are connected without software, they will default to multi-color demo mode. |
BIOSTAR | When RGB devices are connected without software, they will default to blue color display. |
Gigabyte | When RGB devices are connected without software, some models will display single color while others will default to multi-color animation display. |
MSI | When RGB devices are connected without software, they will default to single color display. |
Model No. | SST-LS02 |
Material | 18 pcs 5050 RGB LED with magnetic strip and adhesive tape |
Pin definition | +12V, G, R, B* |
Included Parts | RGB LED strip x 2 Y cable x 2** |
Length | 300mm |
Wattage | 1.44W (12V, 0.12A) |
Tandem limits | 5 pcs on each line |
Weight | 30g |
Remark : |
* Please check the control box and motherboard pin header that you want to connect are the same as LS02’s pin definition.
** Included Y cables support SilverStone’s RGB 4pin connectors and other market standard RGB 4pin connectors.
|
![]() ![]() |
Describe | Ver | Size | Download |
![]() |
V1.0 | 953 KB | ![]() |
![]() |
2,038 KB | ![]() |
|
![]() |
324 KB |
![]() |
|
|