■ IEEE 802.11ac/a/b/g/n
■ Supports 2T2R dual band(2x2 MIMO)
■ Mini PCI-E interface
Model No. | SST-ECW02 |
IEEE Standard | 802.11 ac/a/b/g/n |
Frequency | 2.412~2.472GHz, 2.484GHz 5.18~5.825GHz, ISM Band |
Interface | Mini PCI-E |
Wireless Data Rates | Max. 866.7Mbps (IEEE802.11ac) Max. 300Mbps (IEEE802.11n) Max. 54Mbps (IEEE802.11a/g) Max. 11Mbps (IEEE802.11b) |
Encryption | 64bit/128bit WEP, TKIP, AES, WPA, WPA2 |
Phase-shift Keying | BPSK/ QPSK/ 16-QAM/ 64-QAM/ 256-QAM / DBPSK/ DQPSK/ CCK |
RF output | RF IPEX connectors |
Other | 2T2R dual band (2x2 MIMO) |
Dimension | 29.85mm (L) x 26.65mm (W) x 4.45mm (H) 1.18" (L) x 1.05" (W) x 0.18" (H) |
Weight | 7g |
Describe | Ver | Size | Download |
![]() |
v1.0 | 1,476 KB | ![]() |
![]() |
v1.0 | 40,798 KB | ![]() |
![]() |
459 KB | ![]() |
|
![]() |
186 KB |
![]() |
|