■ IEEE 802.11b/g/n
■ Independent transmit and receive data path (1T1R)
■ Bluetooth 3.0 + HS
■ Mini PCI-E interface
Model No. | SST-ECW01 |
IEEE Standard | 802.11 b/g/n |
Frequency | 2.412Ghz to 2.484GHz |
Interface | Mini PCI-E |
Wireless Data Rates | Max. 300Mbps (IEEE802.11n) |
Encryption | IEEE 802.11i (WPA, WPA2) |
Phase-shift Keying | DBPSK, DQPSK, CCK, OFDM, BPSK, QPSK, 16QAM, 64QAM |
Bluetooth function | Support Bluetooth 3.0 + HS Advanced Frequency Hopping (AFH) WLAN coexistence interface Fast connection |
Extra | Multiple BSSID feature when used as a wireless bridge Wake-on-WLAN via Magic packet and wake up frame Independent transmit and receive data path (1T1R) |
Dimension | 26.65mm (W) x 24.2mm (L) x 3mm (H) 1.05" (W) x 0.95" (L) x 0.12" (H) |
Weight | 7g |
Describe | Ver | Size | Download |
![]() |
v1.0 | 99,829 KB | ![]() |
![]() |
1,268 KB | ![]() |
|
![]() |
670 KB |
![]() |
|