■ Backplane support for 12 port SAS / SATA drives and 12 Gb/s Mini-SAS SFF-8087 with SGPIO*
■ Includes three hot-swappable 80 x 38mm PWM fans
■ Supports E-ATX or SSI-EEB motherboard
■ Supports low profile PCI/PCIe x7 slots or Standard PCI/PCIe x1 riser card (option)
Model No. | SST-RM212 SST-RM212-RS01 (includes RMS01 sliding rail kit) |
|
Chassis form factor | 2U | |
Motherboard | E-ATX / SSI-EEB (12”x13”) | |
Drive Bay | External | 3.5” hot-swap x 12 |
Internal | -- | |
Cooling System | Hot-swap 80 x 38mm PWM fan x 3 | |
Power Supply | 2U single or 2U redundant (not included) | |
Expansion Slot | Low profile PCI/PCIe x7 slots Stand profile PCI/PCIe x 1 riser card (option) |
|
Front I/O Port | N/A | |
Front buttons | Power On/Off, system reset, alarm reset | |
Indicators | Power status x 1, HDD Activity x 1, LAN Activity x 2, Fan failure x 1, Overheat x 1 | |
HDD backplane | 12 port SAS/SATA to SFF8087 x 3 with SGPIO | |
HDD Interface | SAS-1 / SAS-2 / SAS-3 SATA-1 / SATA-2 / SATA-3 |
|
Main metal thickness | 1.2mm | |
Net Weight | 9.8Kg | |
Dimension | 438.5mm (W) x 87.5mm (H) x 660mm (D) 17.26" (W) x 3.44" (H) x 25.98" (D) |
* Mini-SAS HD (SFF8643) to Mini-SAS (SFF8087) cable and 12 Gb/s SAS HD card required for 12 Gb/s performance. (e.g. SilverStone CPS06 & ECU05) |
Describe | Ver | Size | Download |
![]() |
v1.0 | 1,020 KB | ![]() |
![]() |
6,569 KB | ![]() |
|
![]() |
V1.0 | 565 KB | ![]() |
![]() |
680 KB |
![]() |
|
Single PSU support list
Redundant PSU support list
|