■ Two Air Penetrator fans included for great performance
■ Removable motherboard tray and top panel
■ Quick access HEPA filter provides exceptional filtration of dust and airborne contaminants(G11400998-RT)
■ Spill-proof design with sealed top panel and front/rear anti-splash grille
■ Convenient routing pathways for excellent cable management
■ Adjustable holder for large CPU coolers and graphic cards
■ Accommodates up to seven 3.5” hard drives and four 2.5” SSD’s
Model No. | SST-MM01B (black) | |
Material | Aluminum door, plastic anti-splash grille, steel panels and body | |
Motherboard | SSI-EEB*, SSI-CEB, Extended ATX, ATX, Micro-ATX | |
Drive bay | External | 5.25" x 2 |
-- | ||
Internal | 3.5" x 7* (1 hot-swap) , 2.5” x 4 | |
Cooling system | Front | 2 x AP182 180mm intake fan, 500~1800rpm**, 17~42dBA |
Rear | 1 x 120mm fan slot | |
Side | -- | |
Top | -- | |
Bottom | -- | |
Internal | -- | |
Radiator support | Front | 120mm x 2 / 240mm x 1 / 180mm x 2 |
Rear | 120mm x 1 | |
Top | N/A | |
Bottom | N/A | |
Expansion slot | 8 | |
Front I/O port | USB 3.0 x 2 audio x 1 MIC x 1 |
|
Power supply | 1 x optional standard PS2(ATX), no length limitation | |
Expansion card | Compatible up to 13.3" (337mm) long, width restriction-6.69" (169mm) | |
Limitation of CPU cooler | 183mm | |
Net weight | 13.5kg | |
Dimension | 271mm (W) x 542mm (H) x 597mm (D), 87.69 liters 10.67" (W) x 21.34" (H) x 23.5" (D), 87.69 liters |
|
Extra | Includes HEPA filter (G11400998-RT) |
Remark |
*The main 3.5" drive cage may need to be removed when installing dual CPU motherboard. Modified or custom drive cage is available for OEM/ODM requests if more than two 3.5” drive capacity and dual CPU space are both required. OEM/ODM contact **AP182’s original top speed is 2000rpm, but high resistance introduced by HEPA filter reduces top speed by 200rpm. |
![]() |
Describe | Ver | Size | Download |
![]() |
16,053 KB | ![]() |
|
![]() |
v1.0 | 9,505 KB | ![]() |
![]() |
1553 KB |
![]() |
|
|