Model No. | SST-GD10B (black) | |
-- | ||
-- | ||
-- | ||
Material | Aluminum door with plastic front panel, 0.8mm steel body | |
Motherboard | SSI-CEB, ATX, Micro-ATX | |
Drive bay | External | 5.25" x 1 (compatible with 3.5” x 1 or 2.5” x 2) |
-- | ||
Internal | 3.5" x 2 (one compatible with 2.5”), 2.5” x1 | |
Cooling system | Front | -- |
Rear | 2 x 80mm fan slot | |
Side | Right:2 x 120mm intake fan, 900rpm, 18dBA Left:1 x 120mm fan, 900rpm, 18dBA, compatible with 80mm fan |
|
Top | Expansion card vent | |
Bottom | -- | |
Internal | -- | |
Expansion slot | 7+1 | |
Front I/O port | USB 3.0 x 2 audio x 1 MIC x 1 |
|
Power supply | Standard PS2(ATX) 220mm maximum, 180mm recommended |
|
Expansion card | Compatible up to 12.2" (309mm) long, width restriction-5.25" (133mm) | |
Limitation of CPU cooler | 138mm* | |
Limitation of PSU | 220mm | |
Net weight | 4.8kg | |
Dimension | 442mm (W) x 171mm (H) x 362mm (D), 27.4 liters 17.4" (W) x 6.73" (H) x 14.25" (D), 27.4 liters |
|
Extra | Support Kensington lock |
Remark |
* With limitations, please refer to manual for more information. |
RA02 rackmount ears installation SOP ![]() ![]() ![]() |
ST85F-GS
The Strider Gold S models are all new designs engineered to be the smallest, full-modular ATX power supplies at any wattage levels. more...
|
![]() 4,067 KB ![]() 17,872 KB |
|
![]() 478 KB |
|
A:This model utilizes the type of spray paint designed for better resistance to fingerprints and scratches, which is characterized by the tiny bumps.
A:Please use the adapter cable as a replacement for the display output adaptor. The cable can be bent in any direction to ensure that the GD10 fits comfortably inside your home theater cabinet.