■ Compatibile con schede madri Intel NUC
■ Costruzione premium interamente di alluminio
■ Super piccolo, solo 0,5 litri di capacità
■ Condotto termico dotto la copertura superiore per un’eccellente efficienza di conduzione termica
■ Include una ventola compatta PWM 60mm per il raffreddamento supplementare o la protezione termica
■ Soddisfa lo standard dell’interfaccia di montaggio VESA
Modello nr. | SST-PT14B-H2 (nero + HDMI x 2) | |
SST-PT14B-H1T1 (nero + HDMI + Thunderbolt ) | ||
SST-PT14B-H1D2 (nero + HDMI + Display port x 2) | ||
SST-PT14B-H1D1 (nero, HDMI + Display port) | ||
Materiale | Alluminio | |
Scheda madre | Intel NUC | |
M / B Support | Intel DCP847SKE / D33217GKE (SST-PT14B-H2) Intel D33217CK (SST-PT14B-H1T1) Intel D53427RKE / D53427HYE / D73537KK / DC73537SY (SST-PT14B-H1D2) Intel D54250WYB / D34010WYB (SST-PT14B-H1D1) |
|
Alloggiamento | Esterno | -- |
-- | ||
Interno | -- | |
Sistema di raffreddamento | NUC chassis with heat-pipe | |
System fan | Size | 60x60x10mm |
Velocità | 0~2800RPM | |
Voltaggio | 5VDC | |
Cuscinetti | Sleeve | |
Air Flow(Max.) | 11.48CFM | |
Sound level (Max.) | 22.37dBA | |
porte frontali d'entrata/uscita | USB port x 1 | |
Extra | 1 x HDD LED 1 x Power LED 1 x Apertura antenna |
|
Supporto VESA compatibilità | MIS-D 75/ 75 mm × 75 mm/ M4 MIS-D 100/ 100 mm × 100 mm/ M4 |
|
Peso netto (case only) | 322g | |
Dimensioni | 106mm (W) x 38mm (H) x 122mm (D), 0.5 liters |
Describe | Ver | Taglia | Download |
![]() |
2,317 KB | ![]() |
|
![]() |
v1.0 | 2,610 KB | ![]() |
![]() |
240 KB |
![]() |
|
|