■ Intel NUC compatible
■ Premium all aluminium construction
■ Super small at 0.5 liter
■ Top cover with heat-pipe for excellent heat conducting efficiency
■ Includes compact 60mm PWM fan for additional cooling or safety
■ Meet VESA Mounting Interface Standard
Model No. | SST-PT14B-H2 (black + HDMI x 2) | |
SST-PT14B-H1T1 (black + HDMI + Thunderbolt ) | ||
SST-PT14B-H1D2 (black + HDMI + Display port x 2) | ||
SST-PT14B-H1D1 (black, HDMI + Display port) | ||
Material | Aluminum | |
Motherboard | Intel NUC | |
M / B support | Intel DCP847SKE / D33217GKE (SST-PT14B-H2) Intel D33217CK (SST-PT14B-H1T1) Intel D53427RKE / D53427HYE / D73537KK / DC73537SY (SST-PT14B-H1D2) Intel D54250WYB / D34010WYB (SST-PT14B-H1D1) |
|
Drive bay | External | -- |
-- | ||
Internal | -- | |
Cooling system | NUC chassis with heat-pipe | |
System fan | Size | 60x60x10mm |
Speed | 0~2800RPM | |
Voltage | 5VDC | |
Bearing | Sleeve | |
Air Flow (Max.) | 11.48CFM | |
Sound level (Max.) | 22.37dBA | |
Front I/O port | USB port x 1 | |
Extra | 1 x HDD LED 1 x Power LED 1 x Antenna opening |
|
Support VESA Mount | MIS-D 75/ 75 mm × 75 mm/ M4 MIS-D 100/ 100 mm × 100 mm/ M4 |
|
Net weight (case only) | 322g | |
Dimension | 106mm (W) x 38mm (H) x 122mm (D), 0.5 liters |
Describe | Ver | Size | Download |
![]() |
2,317 KB | ![]() |
|
![]() |
v1.0 | 2,610 KB | ![]() |
![]() |
217 KB |
![]() |
|