■ Großartige Balance aus geräuscharmem Betrieb und Leistung
■ Drei Wärmerohre (8 mm Ø) und Aluminiumlamellen für ausgezeichnete Wärmeleiteffizienz
■ HDC-Technologie (Heatpipe Direct Contact)
■ Pantentiert schwingungsdämpfende Lüfterhalterungen sorgen für einfache Installation und geräuscharmen Betrieb
■ Inklusive kompaktem 120-mm-PWM-Lüfter, der ausgezeichnete Kühlung und geräuscharmen Betrieb bietet
■ Intel Socket LGA775/1150/1151/1155/1156/1200/1366/2011/2066 und AMD Socket AM2/AM3/FM1/FM2 kompatibel
■ Intel Socket LGA775/1150/1151/1155/1156/1200/1366/2011/2066 und AMD Socket AM2/AM3/AM4/FM1/FM2 kompatibel (V2 & V2.1 & V3)
■ ASUS TUF Gaming Alliance (V3 only)
Airflow pattern - top view | Airflow pattern - side view |
![]() | ![]() |
With varying distances between fan gaps, the resulting pressure differences forces air to travel up and down along the fins in more turbulent manner. This delays airflow from escaping the heatsink and thus taking more heat away. |
Modell Nr. | SST-AR01-V3 |
Gehäuse Material | Kupfer Heatpipes mit Aluminiumlamellen |
Anwendung | Intel Socket LGA775/1150/1151/1155/1156/1200/1366/2011/2066 AMD Socket AM2/AM3/AM4/FM1/FM2 |
Heatpipe Typ | Drei 8 mm starke Heatpipes |
Stromstärke | 0,25A |
Spannung | 12V |
Kühlsystem | 120mm x 120mm x 25mm Lüfter |
Luftdurchlass | 3,05mm/H2O |
Max Luftdruck | 70,65CFM |
Lautstärke | 15 ~ 38 dBA |
Lager | Hydraulisches Lager |
Life Time | 40,000 hours |
Drehzahl | 600 ~ 2200RPM |
Nettogewicht | 420g (without fan) |
Abmessung | 120mm (B) x 159mm (H) x 50mm (T) (ohne Lüfter) |
![]() |
AR01-V2.1 | |
Modell Nr. | SST-AR01-V2.1 (adds AM4 support & black fan frame) |
Gehäuse Material | Kupfer Heatpipes mit Aluminiumlamellen |
Anwendung | Intel Socket LGA775/1150/1151/1155/1156/1200/1366/2011/2066 AMD Socket AM2/AM3/AM4/FM1/FM2 |
Heatpipe Typ | Drei 8 mm starke Heatpipes |
Stromstärke | 0.3A |
Spannung | 12V |
Kühlsystem | 120mm x 120mm x 25mm Lüfter |
Luftdurchlass | 3.5mm/H2O |
Max Luftdruck | 92,5CFM |
Lautstärke | 18 ~ 35 dBA |
Lager | Langlebiges Gleitlager |
Life Time | 40,000 hours |
Drehzahl | 1500 ~ 2500RPM |
Nettogewicht | 420g (without fan) |
Abmessung | 120mm (B) x 159mm (H) x 50mm (T) (ohne Lüfter) |
![]() |
AR01 / AR01-V2 | |
Modell Nr. | SST-AR01 SST-AR01-V2 (adds AM4 supports) |
Gehäuse Material | Kupfer Heatpipes mit Aluminiumlamellen |
Anwendung | Intel Socket LGA775/1150/1151/1155/1156/1200/1366/2011/2066 AMD Socket AM2/AM3/*AM4/FM1/FM2 Bitte klicken Sie zum Kauf einer AM4-Halterung für Ihren SilverStone-CPU-Kühler hier. |
Heatpipe Typ | Drei 8 mm starke Heatpipes |
Kühlsystem | 120mm x 120mm x 25mm Lüfter |
Lautstärke | 16.4-33.5 dBA |
Lager | Sleeve Bearing |
Luftdurchsatz | 37.2~81.4CFM |
Spannung | 12V |
Startspannung | ≤7V |
Life Time | 40,000 hours |
Drehzahl | 1000~2200RPM |
Nettogewicht | 420g (without fan) |
Abmessung | 120mm (W) x 50mm (D) x 159mm (H) (without Fan) |
Hinweis |
* nur V2 |
![]() |
Describe | Ver | Größe | Download |
![]() |
V1.0 | 136 KB | ![]() |
![]() |
V1.0 | 2,408 KB | ![]() |
![]() |
V2.1 | 712 KB | ![]() |
![]() |
V3.0 | 1,252 KB | ![]() |
![]() |
4,095 KB | ![]() |
|
![]() |
V2.1 | 12,631 KB | ![]() |
![]() |
V3 | 12,271 KB | ![]() |
![]() |
536 KB |
![]() |
|
![]() |
713 KB |
![]() |
|
![]() |
690 KB |
![]() |
|
|