Model No. | SST-AP123 |
Color | Blue UV fan blades, black frame |
Bearing | Fluid dynamic bearing |
Connectors | 3pin |
Rated Voltage | 12V DC |
Starting Voltage | 4.5V DC |
Rated Current | 0.13A, 0.33A (Max.) |
Rated Power | 1.56W, 3.96W (Max.) |
Speed | 1500±10% rpm |
Airflow | 57CFM |
Effective Airflow Range | 1.2 Meter |
Static Pressure | 1.46mmH2O |
Air Speed | 2.1m/s |
Noise Level | 23.8dBA |
Dimension | 120mm (L) x 120mm (W) x 25mm (H) 4.72" (L) x 4.72" (W) x 0.98" (H) |
Weight | 157g |
![]() |
Describe | Ver | Size | Download |
![]() |
1,282 KB | ![]() |
|
![]() |
190 KB |
![]() |
|
|