■ Positive air pressure design optimizes cooling performance
■ Quick removal dust filters
■ Mid-size tower chassis for all around integration
■ Great cooling performance with top mounted 180mm Air Penetrator fan
■ Convenient tool-less installation for nearly all components
■ All black painted interior
■ Hot-swappable hard drive bay for maximum flexibility
Model No. |
SST-PS06B (black, blue trimming) SST-PS06B-W ( black, blue trimming + window) SST-PS06B-A (black, grey trimming) SST-PS06B-WA ( black, grey trimming + window) |
|
Material | Plastic & mesh front panel and 0.7mm steel body | |
Motherboard | SSI-CEB,ATX up to 10.6”, Micro-ATX | |
Drive bay | External | 5.25" x 5 |
3.5” / 2.5” Hot swap bay | ||
Internal | 3.5" x 4 | |
Cooling system | Front | 1 x 120mm intake fan |
Rear | 1 x 120mm fan slot | |
Side | -- | |
Top | 180mm Air Penetrator 700/1200rpm, 18/34dBA | |
Bottom | 1 x 120mm fan slot | |
Internal | -- | |
Expansion slot | 8 | |
Front I/O port | USB 3.0 x 2 Audio x 1 MIC x 1 |
|
Power supply | 1 x Optional standard PS2(ATX) | |
Expansion card | Compatible up to 12.2" (309mm) long | |
Limitation of CPU cooler | 179mm | |
Limitation of PSU | Unlimited | |
Net weight | 9.05 kg | |
Dimension | 210mm(W) x 525mm(H) x 520mm(D), 57.3 liters 8.27" (W) x 20.67" (H) x 20.47" (D), 57.3 liters |
|
Extra | support Kensington lock |
![]() |
Describe | Ver | Size | Download |
![]() |
v1.0 | 6,377 KB | ![]() |
![]() |
14,951 KB | ![]() |
|
![]() |
242 KB |
![]() |
|
|