■ Extrem kleine Stellfläche, rundum ohne störende Kabel
■ Stapelkühlung, um 90 ° gedrehte Motherboard-Montage
■ Nimmt Grafikkarten beliebiger Länge auf
■ Unterstützt Tower-CPU-Kühler in voller Größe
■ Praktische Kabelführung
■ Hot-Swap-Laufwerkschacht zum schnellen Datenträgerwechsel
■ Festplattenmontage an der Rückwand: Geräuscharme Passivkühlung
Modell Nr. |
SST-FT03B (schwarz) SST-FT03S (silber) SST-FT03T (titan) |
|
Material | Aluminium-Außenschale, Stahlrahmen, steel body | |
Motherboard | Micro-ATX, Mini-DTX, Mini-ITX | |
Laufwerksschächte | Extern | Optisches Slim-Laufwerk mit Medieneinzug |
-- | ||
Intern | 3,5 Zoll x 3, 2,5 Zoll x 1 | |
Kuhlsystem | Vorderseite | -- |
Rückseite | -- | |
Seite | -- | |
Deckel | 1 x 120 mm-Lüfter (Abluft), 1200 rpm, 22 dBA 1 x 92/80 mm-Lüfter (option) |
|
Bottom | 2 x 120 mm-Lüfter (Zuluft), 1200 rpm, 22dBA 2 x 80 mm-Lüfter (option) |
|
Intern | -- | |
Kühlkörperunterstützung | Vorderseite | N/A |
Rückseite | N/A | |
Deckel | 120mm x 1 | |
Bottom | N/A | |
Steckplätze | 4 | |
Frontanschlüsse | USB 3.0 x 2 (Abwärtskompatibel zu USB 2.0) Audio x 1 Mikrofon x 1 |
|
Netzteil | PS2- (ATX-) | |
Grafikkarten | Kompatibel mit 13,77" (349mm) langen Erweiterungskarten, breitenbeschränkung – 6,77" (171 mm) | |
Beschränkungen des CPU-Kühlers | 167mm | |
Netzteilbeschränkung | Standardtiefe, bis 180 mm | |
Nettogewicht | 6.7kg | |
Abmessungen | 235mm(W)x487mm(H)x284mm(D), 32.5 Litern |
![]() |
Describe | Ver | Größe | Download |
![]() |
v2.0 | 6,076 KB | ![]() |
![]() |
16,752 KB | ![]() |
|
![]() |
395 KB |
![]() |
|
As the illustrations above show, most enthusiast motherboards with heat pipes will work fine in the FT03, the heat source is located below other parts of the heat pipe.
CPU cooler:
Horizontal style cooler
Good orientation
Good orientation
Bad orientation
VGA cooler
The illustration here shows a VGA cooler that will not work well in the FT03 because the heat source side (touching the GPU) ends up being located higher than the other end.