■ Industry leading air channeling fan.
■ Wide fan blades for reducing air resistance.
■ Standard 120mm frame for maximum compatibility with CPU coolers.
■ Integrated air channeling grille double as fan guard to reduce overall size.
■ Low power consumption.
■ Fluid Dynamic Bearing (FDB) for high reliability.
*Air Penetrator design explained
*Air Penetrator fan demonstration video:
Model No. | SST-AP121-BL SST-AP121-RL SST-AP121-GL SST-AP121-WL |
Color | Transparent fan blades, silver frame Blue LED (AP121-BL) Red LED (AP121-RL) Green LED (AP121-GL) White LED (AP121-WL) |
Bearing | Fluid dynamic bearing |
Connectors | 3pin |
Rated Voltage | 12V DC |
Start Voltage | 5V DC |
Rated Current | 0.09A, 0.33A (Max.) |
Rated Power | 1.56W, 3.96W (Max.) |
Speed | 1500±10% rpm |
Airflow | 35.36CFM |
Effective Airflow Range | 1 Meter |
Static Pressure | 1.71mmH2O |
Air Speed | 2.5m/s (measured at fan exit) |
Noise Level | 22.4 dB(A) |
Life Time | 50000 hours |
Dimension | 120mm (L) x 120mm (W) x 25mm (H) 4.72" (L) x 4.72" (W) x 0.98" (H) |
Weight | 183.4g |
Extra | Includes two speed reduction cables |
![]() |
Describe | Ver | Size | Download |
![]() |
34,130 KB | ![]() |
|
![]() |
917 KB |
![]() |
|