■ Industry leading air channeling fan
■ Wide fan blades for reducing air resistance
■ Integrated air channeling grille double as fan guard to reduce overall size
■ Low power consumption
*Air Penetrator design explained
*Air Penetrator fan demonstration video:
Model No. | SST-AP181 |
Color | Black |
Bearing | Sleeve |
Connectors | 3pin |
Rated Voltage | 12V DC |
Start Voltage | ≦0.9V DC (in low rpm mode) |
Rated Current | 0.45AMP |
Rated Power | 5.4W |
Speed | 600 ; 900 ; 1200 rpm |
Airflow | 52.4 / 78.68 / 100.27 CFM |
Effective Airflow Range | 1.2 ; 3 Meter |
Static Pressure | Max 0.49 / 1.12 / 2.18 mmH2O |
Air Speed | 1.5m/s ; 2.4m/s ; 3.1m/s (measured at fan exit) |
Noise Level | 15.9 / 24.75 / 30 dB(A) |
Life Time | 16,000 hours |
Dimension | 180mm (L) x 180mm (W) x 32mm (H) 7.09" (L) x 7.09" (W) x 1.26" (H) |
Weight | 441.35g |
![]() ![]() |
Describe | Ver | Size | Download |
![]() |
1,041 KB | ![]() |
|