■ Super slim 37mm total thickness for radiator and fan
■ Maintenance free, no refill required
■ Auto adjustable 120mm slim PWM fans included
■ Thick, leak-proof tubing improve reliability
■ 0.2mm micro-channel water block design for improved
■ Large 100% copper base plate for fast heat transfer
■ Integrated blue LED indicator
■ Compatible with socket LGA775/115X/1366/2011/2011-v3/2066/AM2/AM3/FM1/FM2
■ Compatible with socket LGA775/115X/1366/2011/2011-v3/2066/AM2/AM3/AM4/FM1/FM2 (V2)
Model No. | SST-TD03-SLIM SST-TD03-SLIM-V2 (adds AM4 supports) |
|
Application | Intel Socket LGA775/115X/1366/2011/2011-v3/2066 AMD Socket AM2/AM3/*AM4/FM1/FM2 To buy AM4 bracket for your SilverStone CPU cooler, please click here. |
|
Water block | Dimension | 65mm (L) x 65mm (W) x 39.2mm (H) 2.56" (L) x 2.56" (W) x 1.54" (H) |
Material | Copper base with plastic body | |
Radiator | Dimension | 153mm (L) x 120mm (W) x 22mm (H) 6.02" (L) x 4.72" (W) x 0.87" (H) |
Material | Aluminum | |
Tube | Length | 310mm |
Material | Rubber | |
Pump | Motor speed | 2500±200RPM |
Rated Voltage | 12V | |
Rated Current | 0.28A | |
Fan | Dimension | 120mm (L) x 120mm (W) x 15mm (H) 4.72" (L) x 4.72" (W) x 0.59" (H) |
Speed | 800~2200RPM | |
Max airflow | 13.1 ~ 35.85CFM | |
Pressure | 0.31 ~ 1.84 mmH2O | |
Noise level | 16.5~27.4 dBA | |
Rated Voltage | 12V | |
Rated Current | 0.02 ~ 0.15A | |
Connector | 4 Pin PWM | |
Net Weight | 566g |
![]() ![]() ![]() ![]() |
Describe | Ver | Size | Download |
![]() |
v1.0 | 4,128 KB | ![]() |
![]() |
8,846 KB | ![]() |
|
![]() |
V1.0 | 206 KB | ![]() |
![]() |
534 KB |
![]() |
|
![]() |
524 KB |
![]() |
|
|