Computer Chassis
SG03-F
The Sugo SG03-F is an evolution of the ground-breaking Sugo SG03 chassis debuted in 2007. As before, the small size of SG03-F is designed to be used in many environments; its depth provides an excellent advantage in cooling with the aid of two large 120mm fans in front, giving SG03-F a cooling potential that is usually seen in large tower enclosures. All important features are inherited from SG01 and SG03, along with re-engineered hard drive bays and heavier steel panels, to give the case more durability and potential for silent builds. For sure, this version of evolution will keep SG03-F as a flagship SFF enclosure for years to come.

Model No. | SST-SG03B-F (black) | |
SST-SG03B-F-USB3.0 (black) | ||
-- | ||
-- | ||
Material | Aluminum front panel & 0.8mm steel body | |
Motherboard | Micro-ATX, maximum to 10.5”(W) × 9.6”(H) | |
Drive bay | External | 5.25” x 1 3.5” x 1 (Compatible with 3.5” HDD) |
-- | ||
Internal | 3.5” x 2 | |
Cooling system | Front | 2 x 120mm fan, 1200rpm, 20dBA |
Rear | Optional cross-flow fan | |
Side | -- | |
Top | -- | |
Bottom | -- | |
Internal | -- | |
Expansion slot | 5 | |
Front I/O port | USB 2.0 port x 2(SST-SG03B-F only) USB 3.0 port x 2(SST-SG03B-F-USB3.0 only) Audio x 1 MIC x 1 |
|
Power supply | Optional standard PS2(ATX) | |
Expansion card | width restriction-5.78" | |
Limitation of CPU cooler | 82mm | |
Limitation of PSU | Unlimited | |
Net weight | 5.12kg | |
Dimension | 200 mm (W) x 360 mm (H) x 312mm (D), 22.5 liters 7.87" (W) x 14.17" (H) x 12.28" (D), 22.5 liters |
