Model No. | SST-KL05B-W | |
SST-KL05B-Q | ||
-- | ||
-- | ||
Material | Mesh front panel, steel body (SST-KL05B-W) Plastic front panel, steel body (SST-KL05B-Q) |
|
Motherboard | ATX (up to 12” x 11”), Micro-ATX | |
Drive bay | External | 5.25” x 2 |
-- | ||
Internal | 3.5" x 6 or 2.5” x 6 , 2.5” x 2 | |
Cooling system | Front | 2 x 120mm/140mm fan slot (1 x 120mm intake fan included) |
Rear | 120mm fan slot x 1 | |
Side | -- | |
Top | 120mm / 140mm fan slot x 2 | |
Bottom | 120mm fan slot x 2 | |
Internal | -- | |
Radiator support | Front | 120mm x 2 |
Rear | 120mm x 1 | |
Top | 120mm x 1 / 240mm x 1 | |
Bottom | N/A | |
Expansion slot | 8 | |
Front I/O port | USB 3.0 x 2 Audio x 1 MIC x 1 |
|
Power supply | Optional Standard PS2(ATX) | |
Expansion card | Compatible up to 16" (406mm) 11" (279mm) with optional drive cage (sold separately) installed |
|
Limitation of CPU cooler | 165mm | |
Limitation of PSU | 225mm | |
Net weight | KL05-Q:6.8Kg / KL05-W:6.9Kg | |
Dimension | 200mm (W) x 525mm (H) x 494mm (D), 52 liters 7.87" (W) x 20.67" (H) x 19.45" (D), 52 liters |
|
![]() 793 KB ![]() 33,435 KB |
|
![]() 489 KB |
|